Mac Systems > Apple > Mac mini
The Mac mini was introduced as the least expensive system ever shipped by Apple, packing modest performance in extremely compact and elegantly simple cases.
The Mac mini can be divided into four basic groups -- PowerPC, Intel Polycarbonate, Intel Aluminium, and Apple Silicon Aluminum. However, there are significant differences between systems within each group. Complete technical specs are below.
Mac mini FAQs (Jump to Specs):
Mac mini G4 Q&A PowerPC, A1103 (2005-2006)
| Intel Mac mini Q&A Polycarbonate, A1176/A1283 (2006-2010)
|
Intel Mac mini Q&A Aluminum, A1347/A1993 (2010-2021) | Silicon Mac mini Q&A Aluminum, A2348 (2020-Present) |
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Rob, Thanks for the compliment. Am no god, but I do try to stick close to him;-=) I'm just a Mac lover from the very start and have seen them all and worked on most. Your A1103 has these specs: Apple Mac mini G4/1.25 Specs. Identifiers: Mac mini - M9686LL/A. PowerMac10,1 - A1103 - 2026.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a Mac mini by its serial number and other identifiers.
- This is likely the best disassembly video available for the Mac Mini G4. I'll explain what type of memory or hard drive it takes, and how to disassemble it.
- Apple Mac Mini A1103 PowerPC G4 1.42GHz 1GB 80GB DVD/CD-RW Combo Drive. Item model number Mac mini Hardware Platform Mac Operating System Mac OS X Leopard.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple ComputerProcessorMac mini G4/1.251.25 GHz PowerPC 7447a (G4)Intro. | January 11, 2005* | Disc. | February 28, 2006 |
Order | M9686LL/A* | Model | A1103 (EMC 2026) |
Family | Mac mini | ID | PowerMac10,1 |
RAM | 256 MB, 512 MB | VRAM | 32 MB |
Storage | 40.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.25 Specs |
Mac mini G4/1.421.42 GHz PowerPC 7447a (G4)Intro. | January 11, 2005* | Disc. | September 27, 2005 |
Order | M9687LL/A* | Model | A1103 (EMC 2026) |
Family | Mac mini | ID | PowerMac10,1 |
RAM | 256 MB, 512 MB | VRAM | 32 MB |
Storage | 80.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.42 Specs |
Mac mini G4/1.331.33 GHz PowerPC 7447a (G4)Intro. | September 27, 2005 | Disc. | February 28, 2006 |
Order | M9686LL/B* | Model | A1103 (EMC N/A) |
Family | Late 2005 | ID | PowerMac10,2 |
RAM | 512 MB | VRAM | 32 MB |
Storage | 40.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.33 Specs |
Mac mini G4/1.51.5 GHz PowerPC 7447a (G4)Intro. | September 27, 2005 | Disc. | February 28, 2006 |
Order | M9687LL/B* | Model | A1103 (EMC N/A) |
Family | Late 2005 | ID | PowerMac10,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.5 Specs |
Mac mini 'Core Solo' 1.51.5 GHz Core Solo (T1200)Intro. | February 28, 2006 | Disc. | September 6, 2006 |
Order | MA205LL/A | Model | A1176 (EMC 2108) |
Family | Early 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini 'Core Solo' 1.5 Specs |
Mac mini 'Core Duo' 1.661.66 GHz Core Duo (T2300)Intro. | February 28, 2006* | Disc. | August 7, 2007 |
Order | MA206LL/A* | Model | A1176 (EMC 2108) |
Family | Early/Late 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60/80 GB HDD | Optical | 2.4X 'SuperDrive'* |
Complete Mac mini 'Core Duo' 1.66 Specs |
Mac mini 'Core Duo' 1.831.83 GHz Core Duo (T2400)Intro. | September 6, 2006 | Disc. | August 7, 2007 |
Order | MA608LL/A | Model | A1176 (EMC 2108) |
Family | Late 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2.4X 'SuperDrive' |
Complete Mac mini 'Core Duo' 1.83 Specs |
Mac mini 'Core 2 Duo' 1.831.83 GHz Core 2 Duo (T5600)Intro. | August 7, 2007 | Disc. | March 3, 2009 |
Order | MB138LL/A | Model | A1176 (EMC 2108) |
Family | Mid-2007 | ID | Macmini2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini 'Core 2 Duo' 1.83 Specs |
Mac mini 'Core 2 Duo' 2.02.0 GHz Core 2 Duo (T7200)Intro. | August 7, 2007 | Disc. | March 3, 2009 |
Order | MB139LL/A | Model | A1176 (EMC 2108) |
Family | Mid-2007 | ID | Macmini2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 2.4X 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.0 Specs |
Mac mini 'Core 2 Duo' 2.0 (Early 2009)2.0 GHz Core 2 Duo (P7350)Intro. | March 3, 2009 | Disc. | October 20, 2009 |
Order | MB463LL/A* | Model | A1283 (EMC 2264) |
Family | Early 2009 | ID | Macmini3,1 |
RAM | 1 GB, 2 GB* | VRAM | 128 MB, 256 MB* |
Storage | 120, 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.0 (Early 2009) Specs |
Mac mini 'Core 2 Duo' 2.26 (Early 2009)2.26 GHz Core 2 Duo (P8400)Intro. | March 3, 2009 | Disc. | October 20, 2009 |
Order | BTO/CTO | Model | A1283 (EMC 2264) |
Family | Early 2009 | ID | Macmini3,1 |
RAM | 1 GB, 2 GB* | VRAM | 128 MB, 256 MB* |
Storage | 120, 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.26 (Early 2009) Specs |
Mac mini 'Core 2 Duo' 2.26 (Late 2009)2.26 GHz Core 2 Duo (P7550)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC238LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.26 (Late 2009) Specs |
Mac mini 'Core 2 Duo' 2.53 (Late 2009)2.53 GHz Core 2 Duo (P8700)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC239LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.53 (Late 2009) Specs |
Mac mini 'Core 2 Duo' 2.66 (Late 2009)2.66 GHz Core 2 Duo (P8800)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | BTO/CTO | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.66 (Late 2009) Specs |
Mac mini 'Core 2 Duo' 2.53 (Server)2.53 GHz Core 2 Duo (P8700)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC408LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core 2 Duo' 2.53 (Server) Specs |
Mac mini 'Core 2 Duo' 2.4 (Mid-2010)2.4 GHz Core 2 Duo (P8600)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC270LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.4 (Mid-2010) Specs |
Mac mini 'Core 2 Duo' 2.66 (Mid-2010)2.66 GHz Core 2 Duo (P8800)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | BTO/CTO | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.66 (Mid-2010) Specs |
Mac mini 'Core 2 Duo' 2.66 (Server)2.66 GHz Core 2 Duo (P8800)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC438LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core 2 Duo' 2.66 (Server) Specs |
Mac mini 'Core i5' 2.3 (Mid-2011)2.3 GHz Core i5 (I5-2415M)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC815LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,1 |
RAM | 2 GB | VRAM | 288 MB* |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.3 (Mid-2011) Specs |
Mac mini 'Core i5' 2.5 (Mid-2011)2.5 GHz Core i5 (I5-2520M)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC816LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,2 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.5 (Mid-2011) Specs |
Mac Mini Model A1103
Mac mini 'Core i7' 2.7 (Mid-2011)2.7 GHz Core i7 (I7-2620M)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | BTO/CTO | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,2 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.7 (Mid-2011) Specs |
Mac mini 'Core i7' 2.0 (Mid-2011/Server)2.0 GHz Core i7 (I7-2635QM)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC936LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,3 |
RAM | 4 GB | VRAM | 384 MB* |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.0 (Mid-2011/Server) Specs |
Mac mini 'Core i5' 2.5 (Late 2012)2.5 GHz Core i5 (I5-3210M)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD387LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.5 (Late 2012) Specs |
Mac mini 'Core i7' 2.3 (Late 2012)2.3 GHz Core i7 (I7-3615QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD388LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.3 (Late 2012) Specs |
Mac mini 'Core i7' 2.6 (Late 2012)2.6 GHz Core i7 (I7-3720QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | BTO/CTO | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.6 (Late 2012) Specs |
Mac mini 'Core i7' 2.3 (Late 2012/Server)2.3 GHz Core i7 (I7-3615QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD389LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.3 (Late 2012/Server) Specs |
Mac mini 'Core i7' 2.6 (Late 2012/Server)2.6 GHz Core i7 (I7-3720QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | BTO/CTO | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.6 (Late 2012/Server) Specs |
Mac mini 'Core i5' 1.4 (Late 2014)1.4 GHz Core i5 (I5-4260U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEM2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 1.4 (Late 2014) Specs |
Mac mini 'Core i5' 2.6 (Late 2014)2.6 GHz Core i5 (I5-4278U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEN2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.6 (Late 2014) Specs |
Mac mini 'Core i5' 2.8 (Late 2014)2.8 GHz Core i5 (I5-4308U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEQ2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB (Fusion*) | Optical | None* |
Complete Mac mini 'Core i5' 2.8 (Late 2014) Specs |
Mac mini 'Core i7' 3.0 (Late 2014)3.0 GHz Core i7 (I7-4578U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | BTO/CTO | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB (HD, Fusion*) | Optical | None* |
Complete Mac mini 'Core i7' 3.0 (Late 2014) Specs |
Mac mini 'Core i3' 3.6 (Late 2018)3.6 GHz Core i3 (I3-8100B)Intro. | October 30, 2018* | Disc. | November 10, 2020 |
Order | MRTR2LL/A* | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD* | Optical | None* |
Complete Mac mini 'Core i3' 3.6 (Late 2018) Specs |
Mac mini 'Core i5' 3.0 (Late 2018)3.0 GHz Core i5 (I5-8500B)Intro. | October 30, 2018* | Disc. | N/A |
Order | MRTT2LL/A* | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 256, 512 GB SSD* | Optical | None* |
Complete Mac mini 'Core i5' 3.0 (Late 2018) Specs |
Mac mini 'Core i7' 3.2 (Late 2018)3.2 GHz Core i7 (I7-8700B)Intro. | October 30, 2018 | Disc. | N/A |
Order | BTO/CTO | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 128, 256, 512 GB SSD* | Optical | None* |
Complete Mac mini 'Core i7' 3.2 (Late 2018) Specs |
Mac mini Developer Transition Kit (DTK)2.4 GHz* Apple A12Z BionicIntro. | June 22, 2020* | Disc. | N/A |
Order | MYAL2LL/A | Model | A2330 (EMC 3568) |
Family | Apple DTK | ID | ADP3,2 |
RAM | 16 GB | VRAM | N/A |
Storage | 512 GB SSD | Optical | None |
Complete Mac mini Developer Transition Kit (DTK) Specs |
Mac mini 'M1' 8-Core 3.2 (2020)3.2 GHz Apple M1Intro. | November 10, 2020* | Disc. | N/A |
Order | MGNR3LL/A* | Model | A2348 (EMC 3569) |
Family | M1, 2020 | ID | Macmini9,1 |
RAM | 8 GB | VRAM | Integrated |
Storage | 256, 512 GB SSD* | Optical | None* |
Complete Mac mini 'M1' 8-Core 3.2 (2020) Specs |
<< Apple System Specs (Main) | Also see: All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Your Mac provides several tools to help you identify it. The simplest is About This Mac, available by choosing About This Mac from the Apple menu in the upper-left corner of your screen. The other is the System Information app. Learn how to use these tools to identify your Mac.
If you don’t have your Mac or it doesn’t start up, use one of these solutions instead:
- Find the serial number printed on the underside of your Mac, near the regulatory markings. It’s also on the original packaging, next to a barcode label. You can then enter that serial number on the Check Coverage page to find your model.
- The original packaging might also show an Apple part number, such as MGEM2xx/A (“xx” is a variable that differs by country or region). You can match the Apple part number to one in the list below to find your model.
List of Mac mini models
Mac mini models are organized by the year they were introduced, starting with the most recent. Click the model name for detailed technical specifications.
Mac mini models from 2014 and newer can run the latest version of macOS. For older models, the latest compatible operating system is noted.
2020
Mac mini (M1, 2020)
Model Identifier: Macmini9,1
Part Numbers: MGNR3xx/A, MGNT3xx/A
Tech Specs: Mac mini (M1, 2020)
User Guide: Mac mini (M1, 2020)
2018
Mac mini (2018)
Model Identifier: Macmini8,1
Part Numbers: MRTR2xx/A, MRTT2xx/A, MXNF2xx/A, MXNG2xx/A
Tech Specs: Mac mini (2018)
User Guide: Mac mini (2018)
2014
Mac mini (Late 2014)
Model Identifier: Macmini7,1
Part Numbers: MGEM2xx/A, MGEN2xx/A, MGEQ2xx/A
Tech Specs: Mac mini (Late 2014)
User Guide: Mac mini (Late 2014)
2012
Mac mini (Late 2012)
Model Identifier: Macmini6,1; Macmini6,2
Part Numbers: MD387xx/A; MD388xx/A, MD389xx/A
Newest compatible operating system: macOS Catalina 10.15.7
Tech Specs: Mac mini (Late 2012)
User Guide: Mac mini (Late 2012)
2011
Mac mini (Mid 2011)
Model Identifier: Macmini5,1; Macmini5,2
Part Numbers: MC815xx/A; MC816xx/A, MC936xx/A
Newest compatible operating system: macOS High Sierra 10.13.6
Tech Specs: Mac mini (Mid 2011)
User Guide: Mac mini (Mid 2011)
2010
Mac mini (Mid 2010)
Model Identifier: Macmini4,1
Part Numbers: MC438xx/A, MC270xx/A
Newest compatible operating system: macOS High Sierra 10.13.6
Tech Specs: Mac mini (Mid 2010)
2009
Mac mini (Late 2009)
Model Identifier: Macmini3,1
Part Numbers: MC238xx/A, MC239xx/A, MC408xx/A
Newest compatible operating system: OS X El Capitan 10.11.6
Tech Specs: Mac mini (Late 2009)
Mac Mini Model A1993
Mac mini (Early 2009)
Model Identifier: Macmini3,1
Part Numbers: MB464xx/A, MB463xx/A
Newest compatible operating system: OS X El Capitan 10.11.6
Tech Specs: Mac mini (Early 2009)