There are several new prefixes in Exxo Avalon, including new ones for armor.
Get vortex armour, that's the best armour for a ranger. If you want crit get the sniper rifle form sniper skeletons in the dungeon. It can deal over 1000 damage in a single shot if crit, it also has a very high crit chance, which can be extended all the way to 95% crit chance if I am correct. (For Community-Made Hooks, see Weapon Hooks) Weapons are essential items used for combat against enemies, bosses, and even other players during PvP games. They typically deal more damage than their tool counterparts. Some weapons can be crafted at a Work Bench or an Iron Anvil/Orichalcum Anvil, while others can only be found in Chests, as enemy drops, or purchased from NPCs.
- 1Equipment Modifiers
- 2Weapon Modifiers
Equipment Modifiers[edit | edit source]
Armor Modifiers[edit | edit source]
Modifier | Effect | Change |
---|---|---|
Loaded | Defense | +1 |
Barbaric | Damage Knockback (currently bugged to not provide any bonus knockback) | +4% +6% |
Busted | Defense | -1 |
Boosted | Movement Speed | +4% |
Disgusting | Defense Stink Potion effect | -2 - |
Protective | Defense | +2 |
Messy | Damage | -2% |
Glorious | Damage Defense | +4% +1 |
Mythic | Mana | +60 |
Fluidic | Free movement in liquids Movement Speed | - +5% |
Silly | Critical Strike Chance | +2% |
Handy | Block Placement Range | +1 |
Insane | Block Placement Speed | +4% |
Slimy | Damage Reduction | -5% |
Confused | Confused Debuff | - |
Accessory Modifiers[edit | edit source]
Modifier | Effect | Change |
---|---|---|
Languid | Movement Speed | -2% |
Timid | Melee Speed | -2% |
Vigorous | Damage Melee Speed | +3% +3% |
Robust | Damage Defense | +3% +3 |
Enchanted | Mana Defense Movement Speed | +20 +1 +3% |
Bogus | Critical Strike Chance | +6% |
Magical | Mana | +40 |
Lurid | Critical Strike Chance Defense | +2% +2 |
Weapon Modifiers[edit | edit source]
Universal[edit | edit source]
Flails, spears, boomerangs, chainsaws, drills (including the Drax) and the Chlorophyte Jackhammer can only have universal modifiers, because they cannot have their speed modified.
Universal modifiers can also be found on all other weapon types. The best universal modifier is Godly. The Demonic modifier increases damage and critical strike chance by the same amount, however it does not increase knockback.
Modifier | Damage | Crit Chance | Knockback |
---|---|---|---|
Gilded | +10% | - | - |
Needled | +15% | - | - |
Dismal | -40% | - | - |
Epic | +13% | +3% | +7% |
Trolling | -13% | -3% | -7% |
Common[edit | edit source]
All weapons which deal melee, ranged, magic, or summon damage can have these modifiers.
Terraria Modifiers That Give Ranged Dmg Build
Modifier | Damage | Speed | Critical Strike Chance | Knockback |
---|---|---|---|---|
Marvelous | +14% | -3% | - | - |
Perfect | +18% | +20% | +7% | - |
Magic[edit | edit source]
The best Magic modifier is Phantasmal.
Modifier | Damage | Speed | Critical Strike Chance | Mana Cost | Knockback |
---|---|---|---|---|---|
Phantasmal | +19% | +15% | +6% | -15% | +20% |
Energized | +19% | - | - | -20% | - |
Excited | +7% | - | - | +10% | -10% |
Hectic | -5% | +17% | -1% | +3% | -7% |
Melee[edit | edit source]
The best Melee modifier is Awestruck.
Modifier | Damage | Speed | Critical Strike Chance | Size | Knockback |
---|---|---|---|---|---|
Awestruck | +19% | +15% | +6% | +13% | +20% |
Drunken | +25% | -10% | -2% | +30% | -7% |
Stupid | -30% | -5% | - | +25% | +16% |
Colossal | - | - | - | +50% | - |
Ranged[edit | edit source]
Terraria Modifiers That Give Ranged Dmg Exp
The best ranged modifier is Fantastic.
Terraria Modifiers That Give Ranged Dmg Weapons
Modifier | Damage | Speed | Critical Strike Chance | Velocity | Knockback |
---|---|---|---|---|---|
Automated | - | - | - | +5% | - |
Fantastic | +20% | +15% | +6% | +13% | +20% |
Horrific | -10% | - | -3% | -10% | +10% |
Woozy | +5% | -12% | - | -7% | - |
Displayed values in-game may differ due to rounding.
Modifier | Damage | Speed | Critical Strike Chance | Velocity | Knockback | Tier | Value |
---|---|---|---|---|---|---|---|
Sighted | +10% | - | +3% | - | - | +1 | +35.96% |
Rapid | - | +15% | - | +10% | - | +2 | +60.02% |
Hasty | - | +10% | - | +15% | - | +2 | +60.02% |
Intimidating | - | - | - | +5% | +15% | +2 | +45.81% |
Deadly | +10% | +5% | +2% | +5% | +5% | +2 | +75.38% |
Staunch | +10% | - | - | - | +15% | +2 | +60.02% |
Awful | -15% | - | - | -10% | -10% | -2 | -52.60% |
Lethargic | - | -15% | - | -10% | - | -2 | -41.48% |
Awkward | - | -10% | - | - | -20% | -2 | -48.16% |
Powerful | +15% | -10% | +1% | - | - | +1 | +11.45% |
Frenzying | -15% | +15% | - | - | - | - | -4.45% |
Unreal | +15% | +10% | +5% | +10% | +15% | +2 | +209.85% |